MEDIN wave metadata tool.
A map-based tool to discover wave data for the UK. Use the selection tool
to select the sites of interest and the information you request will be shown in a table below the map. There is a scroll bar at the bottom of the table to view the right-hand side of the table. Click on the symbol
to return the map to its full extent. Once selected with the selection tool, site symbols turn yellow. If you identify any errors or would like to add your own wave metadata please email enquiries@oceannet.org
Site symbols indicating data source are as follows:
British Oceanographic Data Centre data holdings
Real-time data sources
Other data sources*
* Data identified by green triangles on the map were taken from 'A catalogue of instrumentally measured wave data around the coast of England and Wales' by C M Harford, Report TR 51, Oct 1998, published by HR Wallingford.
| Map tools | ||||
|---|---|---|---|---|
| Zoom in | Zoom into an area on the map, by clicking the mouse on a single point on the map. A new map is displayed, zoomed in and centred on the chosen point | |||
| Zoom out | Click on the map to zoom out. | |||
| Pan | Click on the map and drag the cursor to pan to another part of the map that is outside the current view. | |||
| Zoom to full extent | Zoom out to the full geographic extent of the map. | |||
| Select sites | Click and drag a rectangular box around the area you're interested in. A new map with a larger scale will be displayed | |||
| Clear selection | Remove selected site information | |||
| Toggle DMS format | Changes display from degrees, minutes and seconds to decimal degrees | |||
| Help | Displays this help. | |||
